| Free Plan Up to 5 units | Advanced Plan Unlimited units | |
Customer Support | ||
| Email Support | X | X |
| Direct Customer Support Phone Line | X | |
Property Management | ||
| Portfolio Dashboard | X | X |
| Advanced Dashboard w/ real-time alerts | X | |
| Track individual property data | X | X |
| Track overall portfolio data | X | |
| Maintenance request ticketing and tracking | X | |
Leases and Tenants | ||
| Track critical lease information | X | X |
| Receive rent due and lease renewal reminders | X | X |
| Tenant contact management | X | X |
| Suggested action alerts | X | |
| Send custom notices to tenants via email and US Mail | X* | X* |
| Online tenant messaging system | X | X |
Income & Expense Tracking | ||
| Rentroll: View rents due and record rental income easily | X | X |
| **Add Complete Rent Management™ and have your rents automatically recorded for you! | X** | X** |
| Record expenses by unit, property, or portfolio | X | X |
| Categorize expenses for Schedule E | X | |
| Auto-fill of payees and payors to reduce error and speed entry | X | X |
| Expense search by property, time period, expense type, or phrase | X | X |
| Export to spreadsheet | X | |
Financial Reporting | ||
| Income and expense report by property | X | X |
| Monthly cashflow report | X | |
| Schedule E tax report categories | X | |
| Loan-To-Value and net worth tracking | X | X |
| Automatic valuation | X | X |
Advertising Tools | ||
| Advertise an unlimited number of vacancies | X | X |
| Advertise an unlimited number of properties for sale | X | X |
| Manage all your listings in one place | X | X |
| Additional homepage for your Real estate business (webfolio) | X | X |
| Online flyers for your Properties (for sale or for rent) | X | X |
| Flyers auto-posted on Google Base, Backpage, Oodle, Rentometer, and more | X | X |
| Guided Craigslist posting | X | X |
| Webflyer view tracking | X | X |
Complete Rent Management™: We collect and deposit rents! | ||
| Automatic tenant invoicing (paper & email) included |
X** | X** |
| Accept all forms of payment for rent (echecks, checks, credit cards coming soon!) | X** | X** |
| Processing and depositing of rents into landlord accounts | X** | X** |
| Payments alert status | X** | X** |
| Automatic update of Rentomatic accounting ledger and rent rolls | X** | X** |
| Automatic payment reminders (paper & email) included | X** | X** |
| Rentomatic tenant accounts | X** | X** |
| Paper invoicing and late payment reminders are included with your Complete Rent Management™ service. Rentomatic invoices and late payment reminders include payment stubs and payment envelopes |
||
* $1.50 each, additional
** Additional subscription for $5.00 per unit per month. You choose which Rentomatic units will use Complete Rent Management.